This is VCSEL Series 808NM Non Channel Diode Laser Stack VS-VCSELMA-4-60-SW808-OE-12
Features
- Especially for hair removal application
- Sealed design against water condensation
- 755nm 808nm 1064nm wavelength available upon request.
- AuSn bonding
- High reliability
Specification
Product | VS-VCSELMA-4-60-SW808-OE-12¹ | Uint | |
Operation Mode | QCW | ||
Power per sub-mounts | 40 | 150 | W |
Central wavelength³ at 25℃ | 808±10 | nm | |
Number of sub-mounts in one stack² | 4 | / | |
Wavelength Temp. Coefficient | ~0.07 | nm/°C | |
Operating current⁴ | 45 | 150 | A |
Typical Threshold current | <12 | A | |
Operating Voltage per bar | <2.3 | V | |
Slope Efficiency per Bar | >1 | W/A | |
Max duty circle⁴ | 60 | 2 | % |
Max pulse width⁴ | 300 | 0.25 | ms |
Frequency⁴ | 0-20 | 100 | Hz |
Operating Temperature Range | +20 to 30 | °C | |
Storage Temperature Range | 0 to 55 | °C | |
Operation Condition | Non-condensing atmosphere, cleaning room | ||
Expected lifetime | 20 million | shots | |
Cooling requirement | |||
Flow rate | <3.5L/min | ||
Water Temperature | 25+-3°C | ||
Water Quality | Deionized 2-10 µs/cm, mixed bed ion exchanger,particle filter<25µm | ||
cooling system | Do not use any material that combination with copper would form galvanic elements |
Notes:
- See the drawing for specific models.
- Others available upon request.
- Wavelength can be mix upon request
- Pulse widths, frequency, duty circle and current setting should be reasonable depending on cooling circumstance and average power of laser stack. For further technical detail please contact us to get more support.
Dimension Scheme For VCSEL Series 808NM Non Channel Diode Laser Stack VS-VCSELMA-4-60-SW808-OE-12