1.MW SE-600-15 power supply Pictures:
2.MW SE-600-15 power supply Features
- AC input active surge current limiting
- AC input range selected by switch
- Protections:Short circuit / Overload / Over voltage / Over temperature
- Forced air cooling by built-in DC fan•High power density 4.9w/in3
- Built-in remote sense function•UL approved•Low cost
3. MW SE-600-15 power supply Specifications:
Model | SE-600-15 | |
Output | DC Voltage | 15V |
Rated Current | 40A | |
Current Range | 0 ~ 40A | |
Rated Power | 600W | |
Ripple & Noise (max.)Note.2 | 150mVp-p | |
Voltage ADJ. Range | 13.5 ~ 16.5V | |
Voltage Tolerance Note.3 | ±1.0% | |
Line Regulation | ±0.5% | |
Load Regulation | ±0.5% | |
Setup, Rise Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load | |
Hold Up Time (Typ.) | 20ms/230VAC 16ms/115VAC at full load | |
Input | Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 370VDC |
Frequency Range | 47 ~ 63Hz | |
Efficiency(Typ.) | 84% | |
AC Current(Typ.) | 12A/115VAC 7.5A/230VAC | |
Inrush Current(Typ.) | 30A/115VAC 60A/230VAC | |
Leakage Current | <2.0mA / 240VAC |
4.MW SE-600-15 power supply Application:
It was mainly used for laser diode driver for hair removal machine. Also it can be used for other kind of beauty machines like IPL, Elight and Tattoo removal machine.
Any more interest please contact Danny whatsapp 0086-18518945778